Company in Figures
(rounded figure)
| Fiscal Year | 2009 | 2008 | 2007* | 2006* |
| Sales real,- International | € 2.7 billion | € 2.8 billion | € 2.3 billion | € 1.3 billion |
| Sales real,- Germany | € 8.6 billion | € 8.8 billion | € 8.7 billion | € 7.4 billion |
| total | € 11.3 billion | € 11.6 billion | € 11.0 billion | € 8.7 billion |
| Locations (Outlets) | ||||
| real,- International | 108 | 103 | 85 | 71 |
| Poland | 54 | 54 | 50 | 49 |
| Romania | 24 | 21 | 14 | 8 |
| Russia | 15 | 14 | 10 | 6 |
| Turkey | 14 | 13 | 11 | 8 |
| Ukraine | 1 | 1 | ||
| Germany | 333 | 340 | 349 | 371 |
| Countries with real,- presence | 6 | 5 | 5 | 5 |
| Sales area | ||||
| real,- International | 869,510 m² | 779,000 m² | 698,000 m² | 566,000 m² |
| real,- Germany | 2.299 million m² | 2.369 million m² | 2.405 million m² | 2.592 million m² |
| total | 3.169 million m² | 3.148 million m² | 3.103 million m² | 3.158 million m² |
| Number of Staff | ||||
| real,- International (headcount as an annual average) | 28,000 | 28,000 | 23,000 | 21,000 |
| Germany (headcount as an annual average) | 46,000 | 48,000 | 50,000 | 53,000 |
| total | 74,000 | 76,000 | 73,000 | 74,000 |
(* excluding EXTRA Verbrauchermärkte GmbH). For more details, please have a look on the overview of the METRO Group's business development.



